分类分类
关注+2004-10-08作者:蓝点
>
近日,全球领先的互联网安全技术与解决方案供应商赛门铁克公司(纳斯达克:SYMC),根据病毒发作的严重程度发布了全球及亚太地区月度病毒报告。
详情见下表:
全球10大病毒威胁 | 链接 | |
1 | W32.Mydoom.A@mm | Symantec Security Response - W32.Novarg.A@mm |
2 | W32.Bugbear.B@mm | Symantec Security Response - W32.Bugbear.B@mm |
3 | W32.HLLW.Gaobot.gen | Symantec Security Response - W32.HLLW.Gaobot.gen |
4 | W32.Dumaru.Y@mm | Symantec Security Response - W32.Dumaru.Y@mm |
5 | HTML.Redlof.A | Symantec Security Response - HTML.Redlof.A |
6 | W32.Blaster.F.Worm | Symantec Security Response - W32.Blaster.F.Worm |
7 | W32.Sober.C@mm | Symantec Security Response - W32.Sober.C@mm |
8 | W32.Mimail.I@mm | Symantec Security Response - W32.Mimail.I@mm |
9 | W95.Hybris.worm | Symantec Security Response - W95.Hybris.worm |
10 | W32.Klez.H@mm | Symantec Security Response - W32.Klez.H@mm |
亚太地区10大病毒威胁 | 链接 | |
1 | HTML.Redlof.A | Symantec Security Response - HTML.Redlof.A |
2 | W32.Mydoom.A@mm | Symantec Security Response - W32.Novarg.A@mm |
3 | W32.HLLW.Gaobot.gen | Symantec Security Response - W32.HLLW.Gaobot.gen |
4 | W32.Bugbear.B@mm | Symantec Security Response - W32.Bugbear.B@mm |
5 | W32.Welchia.Worm | Symantec Security Response - W32.Welchia.Worm |
6 | W32.HLLW.Raleka | Symantec Security Response - W32.HLLW.Raleka |
7 | W95.Hybris.worm | Symantec Security Response - W95.Hybris.worm |
8 | W32.Beagle.A@mm | Symantec Security Response - W32.Beagle.A@mm |
9 | W32.Blaster.Worm | Symantec Security Response - W32.Blaster.Worm |
10 | W32.Randex.gen | Symantec Security Response - W32.Randex.gen |
用户可以登陆赛门铁克安全门诊部(Symantec’s Security Check)以核对自身系统是否受到安全威胁。具体网址为:www.symantec.com/securitycheck.
要了解更多这些威胁的相关信息,欢迎访问赛门铁克安全响应中心网站:
http://securityresponse.symantec.com
来源: 千龙科技
相关文章
更多+相同厂商
热门推荐
点击查看更多
点击查看更多
点击查看更多
说两句网友评论